Description
• Dimensions (LxWxH): 500 x 350 x 350mm (19.7″ × 13.8″ × 13.8″)
• Display Volume: 57 L/15.2 gals
• Glass Thickness: 5mm
• Includes: Aquarium, Lighting, Filter Sock, Carbon Pellets, Ceramic Rings, Pump
Technical Specifications
| PRODUCT MODEL | AIO 10 CUBE | AIO 15 PENINSULA | |
|---|---|---|---|
| Aquarium | Dimensions (Length x Width x Height) |
350 x 350 x 350mm | 500 x 350 x 350mm |
| 13.8″ × 13.8″ × 13.8″ | 19.7″ × 13.8″ × 13.8″ | ||
| Aquarium Volume | 40 L | 57 L | |
| 10.5 gals | 15.2 gals | ||
| Glass Thickness | 5mm (3/16″) | ||
| Water Height | 335mm/13.2″ | 335mm/13.2″ | |
| Aquairum Weight | 10 kg/22 lbs | 13.5 kg/30 lbs | |
| Glass Material | Ultra-clear glass | ||
| Transmittance | 91% | ||
| Filtration Compartment (Int. Dimensions) |
340 x 80 x 338mm | ||
| 13.4″ × 3.1″ × 13.3″ | |||
| Filter Sock Chamber (Int. Dimensions) |
80 x 80 x 338mm | ||
| 3.1″ × 3.1″ × 13.3″ | |||
| Media/Skimmer Chamber (Int. Dimensions) |
125 x 80 x 338mm | ||
| 4.9″ × 3.1″ × 13.3″ | |||
| Pump Chamber (Int. Dimensions) |
80 x 95 x 338mm | ||
| 3.1″ × 3.7″ × 13.3″ | |||
| Pump | AP-600 | ||
| Pump Flow | 300 LPH/80 GPH | ||
| Directional Nozzle | 8mm (5/16″), Flare | ||
| Return Hose | Φ9 | ||
| EVA Mat | x 1 | ||
| LED Lighting | LED Lighting for Freshwater | FLED 14 | FLED 17 |
| Light Extension | EX-68 | EX-68 | |
| Length | 342mm (13.5″) | 416mm (16.4″) | |
| Width | 68mm (2.7″) | 68mm (2.7″) | |
| Height | 10mm (2/5″) | 10mm (2/5″) | |
| LED – White | 7 | 14 | |
| LED – RGB | 14 | 14 | |
| Wattage | Max.20W | Max.32W | |
| Luminous flux (lm) | 1300 | 2080 | |
| Power Adapter | 24V, 1A (US) | 24V, 1.75A (US) | |
| Universal Input Range | 100 to 420 VAC / 50-60Hz | ||
| Total Cable Length | 4300mm (169.3″) | ||
| Material | Anodized Aluminum Alloy | ||
| Filtration | 225 Micron Filter Socks | 1 x 70mm/2.75″ FELT | |
| Filtration Sponge | x 2 | ||
| Activated Carbon | 150g | ||
| Ceramic Ring | 300g | ||

















