Description
The entry-level class among the filter and watercourse pumps: AquaMax Eco pumps the pond water to the watercourse, waterfall or filter system powerfully and reliably. The large-surface wrap-around filter allows coarse dirt particles such as fish waste or dead plant parts up to 8 mm in size to pass through.
The pumps switch off automatically in the event of dry running or blockage, preventing damage to the unit. The environmental benefit: Thanks to the energy-efficient EC motor, the AquaMax Eco Classic constantly saves electricity – and therefore money.
These pump models can freeze in ice and snow without damage. The hose connection is very simple: Hoses of different sizes fit easily on the special stepped hose connector and the ball joint can be swivelled to any direction required.
- Top entry-level model in a new design with a first class price-performance ratio
- Thanks to the energy efficient motor, the AquaMax Eco Classic constantly saves power – and money
- Can cope with coarse debris particles up to 8 mm in size
Characteristics
- The completely redesigned classic – the entry level series of filter and watercourse pumps from OASE
- Extremely economical: Thanks to its energy-efficient motor, the AquaMax Eco Classic constantly saves electricity—and therefore money—while in operation
- Suitable for use on swim ponds and bathing ponds (used in an exterior pump chamber)
- Environmental Function Control (EFC by OASE) protects against dry running and blocking
- Uncompromisingly reliable, with high cleaning force, it pumps pond water and coarse debris particles, up to 8 mm in size, into a filter.
- Up to 40% more efficient than previous models
| Product Number | 02OD045 | 86795 |
| Rated voltage + frequency | 220 – 240 V / 50 Hz |
| Power consumption – W | 23 W |
| Power cable length – m | 10 m |
| Net weight | 2.8 kg |
| Guarantee (+ request guarantee) – years | 3 + 2 Years |
| Max. flow rate per minute | 43 l/min |
| Max. flow rate – l/h | 2600 l/h |
| Max. head height, metres | 2.2 m |
| Connection pressure-side – mm | 25 mm |
| Connection pressure-side | 1″ |
| Connection sunctions-side – mm | 25 mm |
| Connection sunctions-side | 1 |
| Connection for hoses – mm | 25 / 32 / 38 mm |
| Hose connection | 1″, 1 ¼”, 1 ½” |
| Filter intake surface | 810 cm² |
| Max. coarse debris displacement – mm | 8 mm |
| Electronic adjustment | No |
| Setup Type |
Can be set up underwater & dry installed |
Specifications
| Rated voltage + frequency | 220 – 240 V / 50 Hz |
| Power consumption – W | 23 W |
| Power cable length – m | 10 m |
| Net weight | 2.8 kg |
| Guarantee (+ request guarantee) – years | 3 + 2 Years |
| Max. flow rate per minute | 43 l/min |
| Max. flow rate – l/h | 2600 l/h |
| Max. head height, metres | 2.2 m |
| Connection pressure-side – mm | 25 mm |
| Connection pressure-side | 1″ |
| Connection sunctions-side – mm | 25 mm |
| Connection sunctions-side | 1 |
| Connection for hoses – mm | 25 / 32 / 38 mm |
| Hose connection | 1″, 1 ¼”, 1 ½” |
| Filter intake surface | 810 cm² |
| Max. coarse debris displacement – mm | 8 mm |
| Electronic adjustment | No |
| Setup Type | Can be set up underwater & dry installed |














