Description
THE FOLLOWING TABLE WILL HELP YOU SELECT THE CORRECT FLOW RESTRICTOR FOR YOUR RO MEMBRANE:
RESTRICTOR SIZE | SUGGESTED RO MEMBRANE |
300 mL | 50 GPD |
400 mL | 80 GPD |
550 mL | 100 GPD |
800 mL | 200 GPD |
RESTRICTOR SIZE | SUGGESTED RO MEMBRANE |
300 mL | 50 GPD |
400 mL | 80 GPD |
550 mL | 100 GPD |
800 mL | 200 GPD |
a
q
s
v
Seen it cheaper? Ask our team for a Bespoke Deal. Send us an email at online@bespokeaquariums.com.au
Shop by
Shop by Aquarium Categories